304/316 Stainless Steel Fasteners | SS Fastener Manufacturer | SS Bolt | SS Hex Nuts | Spring Washers | A2 Nut Bolts | SS Machine Screws
Stainless Bolt Industries, an acknowledged manufacturer of premium A2 (304) and A4 (316) stainless steel products with excellent durability and corrosion resistance for a variety of industrial applications, is situated in Ahmedabad. The company, which specializes in fasteners, nuts, bolts, and custom stainless steel components, offers A2 (304) stainless steel products that are perfect for general engineering, food processing, and water treatment, as well as A4 (316) stainless steel products that provide outstanding performance in high-corrosion, water treatment, and marine environments. Since Stainless Bolt Industries emphasizes accuracy, quality, and the economy, all of its products are guaranteed to satisfy strict international standards, offering dependable and durable solutions to companies in Ahmedabad and beyond.
Property | A2 Stainless Steel (304) | A4 Stainless Steel (316) |
Material Type | Austenitic Stainless Steel | Austenitic Stainless Steel |
Corrosion Resistance | Good resistance to corrosion in most environments | Excellent resistance, especially in marine and chloride-rich environments |
Strength | Moderate tensile strength (approx. 520 MPa) | Higher tensile strength (approx. 580 MPa) |
Magnetic Properties | Non-magnetic or slightly magnetic after cold working | Non-magnetic or very low magnetic permeability |
Chemical Resistance | Resistant to many acids and chemicals, but less resistant to chlorides than A4 | Superior chemical resistance, particularly to chlorides, acids, and salts |
Temperature Resistance | Can withstand temperatures up to 870°C (1600°F) in intermittent use | Can withstand temperatures up to 870°C (1600°F) in intermittent use |
Applications | Food processing, water treatment, automotive, and general engineering | Marine, chemical processing, pharmaceuticals, marine environments, and highly corrosive industries |
Composition | 18-20% Chromium, 8-10.5% Nickel, 0.08% Carbon max | 16-18% Chromium, 10-14% Nickel, 2-3% Molybdenum |
Durability | Highly durable for most general applications | Extremely durable and resistant to pitting, crevice corrosion, and harsh conditions |
Finish | Passivated, electropolished, or plain finish | Passivated, electropolished, or plain finish |
Cost | More cost-effective due to simpler composition | More expensive due to the higher molybdenum content, offering superior corrosion resistance |
Owned & Powered by : : #1 Vinayak InfoSoft - SEO Company Ahmedabad :: Disclaimer :: Sitemap